+880 1631000222
Call Us Sat - Fri 9.00 am - 9:00 pmTechnical Specification | Unit | |
---|---|---|
Main spindle speed | r/min | 10000/8000/6000 |
Cutting circle diameter | mm | Ø35(Ø40 optional) |
Max. milling height | mm | 120 |
Min. copy radius | mm | R45 |
Table size | mm | 1630×690 |
Working table Height | mm | 800 |
Motor power | kW | 4×2(5.5×2 optional) |
Overall dimensions | mm | 1630×690×994 |
Net weight | kg | 576 |
Technical Specification | Unit | |
---|---|---|
Main spindle speed | r/min | 10000/8000/6000 |
Cutting circle diameter | mm | Ø35(Ø40 optional) |
Max. milling height | mm | 120 |
Min. copy radius | mm | R45 |
Table size | mm | 1630×690 |
Working table Height | mm | 800 |
Motor power | kW | 4×2(5.5×2 optional) |
Overall dimensions | mm | 1630×690×994 |
Net weight | kg | 576 |
You must be logged in to post a review.
Copyright © 2023 KARKHANA | Developed by SEDS
Reviews
There are no reviews yet.