+880 1631000222
Call Us Sat - Fri 9.00 am - 9:00 pmTechnical Specification | Unit | Value |
---|---|---|
Max. planning width | mm | 300 |
Max. planning depth | mm | 4 |
Spindle speed | r/min | 5600 |
Number of blades | 3 | |
Cutting diameter | mm | Ø87 |
Total length of worktable | mm | 1800 |
Motor power | kW | 2.2 |
Motor speed | r/min | 2840 |
Overall dimensions | mm | 1800×740×1010 |
Net weight | kg | 300 |
You must be logged in to post a review.
Copyright © 2023 KARKHANA | Developed by SEDS
Reviews
There are no reviews yet.