+880 1631000222
Call Us Sat - Fri 9.00 am - 9:00 pm
| Technical Specification | Unit | Value |
|---|---|---|
| Max. planning width | mm | 415 |
| Max. planning depth | mm | 8 |
| Spindle speed | r/min | 5000 |
| Cutting diameter | mm | Ø120 |
| Blade number | 4 | |
| Board rotating angle | ° | 0~45° |
| Motor power | kW | 4 |
| Overall dimensions | mm | 2700×1200×1388 |
| Net weight | kg | 650 |
You must be logged in to post a review.
Copyright © 2023 KARKHANA | Developed by SEDS

Reviews
There are no reviews yet.