+880 1631000222
Call Us Sat - Fri 9.00 am - 9:00 pmTechnical Specification | Unit | |
---|---|---|
Max. moveable distance of table | mm | 2800 |
Max. sawing thickness | mm | 75 |
Main saw blade diameter | mm | Ø300 |
Main spindle diameter | mm | Ø30 |
Main spindle speed | r/min | 4200 |
Max. saw blade tilt angle | / | |
Scoring saw spindle speed | r/min | 8700 |
Main saw lifting motor | W | 70 |
Scoring spindle diameter | mm | Ø20 |
Scoring saw blade diameter | mm | Ø120 |
Scoring saw motor | kW | 1.1 |
Spindle motor power | kW | 5.5 |
Overall dimensions | mm | 3050×3200×820 |
Net weight | kg | 710 |
You must be logged in to post a review.
Copyright © 2023 KARKHANA | Developed by SEDS
Reviews
There are no reviews yet.