+880 1631000222
Call Us Sat - Fri 9.00 am - 9:00 pmTechnical Specification | Unit | Value |
---|---|---|
Max. planning width | mm | 300 |
Max. planning thickness | mm | 120 |
Min. planning thickness | mm | 10 |
Max. planning depth | mm | 4 |
Min. planning length | mm | 200 |
Spindle speed | r/min | 4000 |
Feeding speed | m/min | 10.5 |
Motor power | kW | 2.2 |
Overall dimensions | mm | 600×650×800 |
Net weight | kg | 170 |
Technical Specification | Unit | Value |
---|---|---|
Max. planning width | mm | 300 |
Max. planning thickness | mm | 120 |
Min. planning thickness | mm | 10 |
Max. planning depth | mm | 4 |
Min. planning length | mm | 200 |
Spindle speed | r/min | 4000 |
Feeding speed | m/min | 10.5 |
Motor power | kW | 2.2 |
Overall dimensions | mm | 600×650×800 |
Net weight | kg | 170 |
You must be logged in to post a review.
Copyright © 2023 KARKHANA | Developed by SEDS
Reviews
There are no reviews yet.