+880 1631000222
Call Us Sat - Fri 9.00 am - 9:00 pmTechnical Specification | Unit | Value |
---|---|---|
Max. planning width | mm | 530 |
Max. planning thickness | mm | 310 |
Min. planning thickness | mm | 3 |
Min. planning length | mm | 250 |
Max. planning depth | mm | 8 |
Spindle speed | r/min | 4800 |
Feeding speed | m/min | 5-7.5-11-18 |
Main motor power | kW | 5.5 |
Overall dimensions | mm | 1202×1097×1324 |
Net weight | kg | 650 |
You must be logged in to post a review.
Copyright © 2023 KARKHANA | Developed by SEDS
Reviews
There are no reviews yet.