+880 1631000222
Call Us Sat - Fri 9.00 am - 9:00 pm
| Technical Specification | Unit | Value |
|---|---|---|
| Max. planning width | mm | 400 |
| Max. planning depth | mm | 5 |
| Spindle speed | r/min | 5000 |
| Number of blades | 4 | |
| Cutting diameter | mm | Ø102 |
| Total length of worktable | mm | 2500 |
| Motor power | kW | 3.0 |
| Motor speed | r/min | 2890 |
| Overall dimensions | mm | 2500×810×1050 |
| Net weight | kg | 450 |
You must be logged in to post a review.
Copyright © 2023 KARKHANA | Developed by SEDS

Reviews
There are no reviews yet.